Usage Statistics for blueridgebicycleclub.org

Summary Period: March 2003
Generated 01-Apr-2003 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 15245
Total Files 4605
Total Pages 5700
Total Visits 382
Total KBytes 37569
Total Unique Sites 260
Total Unique URLs 164
Total Unique Referrers 99
Total Unique Usernames 3
Total Unique User Agents 97
. Avg Max
Hits per Hour 57 1794
Hits per Day 1385 4085
Files per Day 418 935
Pages per Day 518 1306
Visits per Day 34 51
KBytes per Day 3415 6342
Hits by Response Code
Code 200 - OK 4605
Code 206 - Partial Content 21
Code 301 - Moved Permanently 1
Code 302 - Found 160
Code 304 - Not Modified 10245
Code 401 - Unauthorized 213

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
21 7 0.05% 7 0.15% 4 0.07% 1 0.26% 1 0.38% 60 0.16%
22 848 5.56% 400 8.69% 492 8.63% 39 10.21% 33 12.69% 4363 11.61%
23 1242 8.15% 391 8.49% 550 9.65% 49 12.83% 40 15.38% 2301 6.12%
24 3084 20.23% 699 15.18% 1177 20.65% 39 10.21% 28 10.77% 3223 8.58%
25 3401 22.31% 666 14.46% 1306 22.91% 30 7.85% 25 9.62% 3536 9.41%
26 4085 26.80% 935 20.30% 1199 21.04% 46 12.04% 54 20.77% 5490 14.61%
27 857 5.62% 499 10.84% 260 4.56% 37 9.69% 30 11.54% 6342 16.88%
28 766 5.02% 310 6.73% 273 4.79% 33 8.64% 36 13.85% 2601 6.92%
29 166 1.09% 144 3.13% 68 1.19% 30 7.85% 41 15.77% 2102 5.60%
30 253 1.66% 166 3.60% 91 1.60% 28 7.33% 26 10.00% 2617 6.96%
31 536 3.52% 388 8.43% 280 4.91% 51 13.35% 79 30.38% 4935 13.13%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 1068 7.01% 17 196 4.26% 37 407 7.14% 100 1096 2.92%
1 11 124 0.81% 1 16 0.35% 4 45 0.79% 5 53 0.14%
2 0 7 0.05% 0 5 0.11% 0 5 0.09% 0 4 0.01%
3 3 40 0.26% 3 33 0.72% 1 18 0.32% 24 269 0.72%
4 2 26 0.17% 1 19 0.41% 1 13 0.23% 10 115 0.31%
5 52 572 3.75% 7 87 1.89% 20 220 3.86% 28 304 0.81%
6 81 891 5.84% 31 346 7.51% 33 368 6.46% 178 1959 5.21%
7 188 2074 13.60% 29 323 7.01% 59 658 11.54% 148 1631 4.34%
8 154 1695 11.12% 35 386 8.38% 46 506 8.88% 222 2440 6.49%
9 45 500 3.28% 14 154 3.34% 16 180 3.16% 126 1381 3.68%
10 26 291 1.91% 13 153 3.32% 12 133 2.33% 163 1790 4.76%
11 35 385 2.53% 17 196 4.26% 15 167 2.93% 137 1505 4.01%
12 67 746 4.89% 20 229 4.97% 27 307 5.39% 204 2248 5.98%
13 76 838 5.50% 23 263 5.71% 31 344 6.04% 192 2111 5.62%
14 59 650 4.26% 22 248 5.39% 22 249 4.37% 167 1842 4.90%
15 14 163 1.07% 10 114 2.48% 6 74 1.30% 124 1368 3.64%
16 28 308 2.02% 16 181 3.93% 10 115 2.02% 195 2145 5.71%
17 44 490 3.21% 14 163 3.54% 18 207 3.63% 141 1551 4.13%
18 36 399 2.62% 11 127 2.76% 12 139 2.44% 156 1721 4.58%
19 35 388 2.55% 19 218 4.73% 18 205 3.60% 223 2448 6.52%
20 91 1009 6.62% 28 315 6.84% 35 395 6.93% 306 3362 8.95%
21 73 812 5.33% 21 241 5.23% 29 324 5.68% 123 1354 3.61%
22 117 1291 8.47% 33 365 7.93% 33 367 6.44% 236 2598 6.92%
23 43 478 3.14% 20 227 4.93% 23 254 4.46% 207 2272 6.05%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 3174 20.82% 57 0.15% /stylesheet.css
2 1451 9.52% 230 0.61% /
3 1451 9.52% 5047 13.43% /contents.shtml
4 1396 9.16% 383 1.02% /toolbar.html
5 1380 9.05% 126 0.34% /heading.html
6 331 2.17% 222 0.59% /cgi-bin/message.pl
7 135 0.89% 227 0.60% /contents.html
8 102 0.67% 52 0.14% /test.shtml
9 74 0.49% 891 2.37% /rides.html
10 61 0.40% 51 0.14% /info.html
11 59 0.39% 10 0.03% /error_docs/not_found.html
12 58 0.38% 156 0.41% /about.html
13 51 0.33% 207 0.55% /website.html
14 50 0.33% 138 0.37% /trail.html
15 45 0.30% 538 1.43% /HILLY_2003.html
16 44 0.29% 155 0.41% /elsewhere.html
17 38 0.25% 39 0.10% /secure/
18 34 0.22% 1 0.00% /error_docs/internal_server_error.html
19 33 0.22% 276 0.74% /links.html
20 31 0.20% 11 0.03% /contents-turnoff.html
21 31 0.20% 97 0.26% /test2.shtml
22 27 0.18% 110 0.29% /officers-nophone.html
23 25 0.16% 27 0.07% /contents-iraq.html
24 24 0.16% 16 0.04% /contents-housework.html
25 24 0.16% 147 0.39% /mtbrides1.html
26 23 0.15% 333 0.89% /dealers.html
27 22 0.14% 19 0.05% /contents-breath.html
28 20 0.13% 170 0.45% /cgi-bin/interests.pl
29 20 0.13% 73 0.20% /meetings.html
30 20 0.13% 18 0.05% /secure/members.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 1451 9.52% 5047 13.43% /contents.shtml
2 12 0.08% 2253 6.00% /alexanderpark.pdf
3 74 0.49% 891 2.37% /rides.html
4 45 0.30% 538 1.43% /HILLY_2003.html
5 3 0.02% 469 1.25% /membership.pdf
6 7 0.05% 434 1.15% /stats/usage_200303.html
7 4 0.03% 396 1.05% /HHHDirections.pdf
8 18 0.12% 392 1.04% /advocacy.html
9 1396 9.16% 383 1.02% /toolbar.html
10 23 0.15% 333 0.89% /dealers.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1451 9.52% 241 63.09% /
2 1396 9.16% 28 7.33% /toolbar.html
3 1380 9.05% 18 4.71% /heading.html
4 59 0.39% 17 4.45% /error_docs/not_found.html
5 135 0.89% 8 2.09% /contents.html
6 50 0.33% 8 2.09% /trail.html
7 74 0.49% 7 1.83% /rides.html
8 33 0.22% 6 1.57% /links.html
9 24 0.16% 6 1.57% /mtbrides1.html
10 38 0.25% 5 1.31% /secure/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1396 9.16% 70 18.42% /toolbar.html
2 1451 9.52% 46 12.11% /
3 135 0.89% 28 7.37% /contents.html
4 1380 9.05% 27 7.11% /heading.html
5 74 0.49% 24 6.32% /rides.html
6 45 0.30% 20 5.26% /HILLY_2003.html
7 33 0.22% 19 5.00% /links.html
8 44 0.29% 15 3.95% /elsewhere.html
9 50 0.33% 14 3.68% /trail.html
10 38 0.25% 11 2.89% /secure/

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 11322 74.27% 1819 39.50% 7459 19.85% 38 9.95% cm-24-196-160-064.ashe.nc.charter.com
2 363 2.38% 58 1.26% 169 0.45% 1 0.26% dialup-67.30.213.183.dial1.atlanta1.level3.net
3 337 2.21% 299 6.49% 1841 4.90% 3 0.79% adsl-67-116-79-99.dsl.pltn13.pacbell.net
4 99 0.65% 67 1.45% 297 0.79% 2 0.52% dialup-67.30.213.136.dial1.atlanta1.level3.net
5 89 0.58% 28 0.61% 681 1.81% 1 0.26% user-24-214-119-3.knology.net
6 86 0.56% 75 1.63% 559 1.49% 1 0.26% 209.167.50.22
7 85 0.56% 61 1.32% 868 2.31% 6 1.57% host34.jcrew.com
8 83 0.54% 57 1.24% 959 2.55% 4 1.05% ashe01.asheville.cgia.state.nc.us
9 77 0.51% 19 0.41% 188 0.50% 1 0.26% 199.223.29.21
10 77 0.51% 77 1.67% 481 1.28% 1 0.26% customer.159.83.skyrunner.net
11 76 0.50% 33 0.72% 327 0.87% 2 0.52% 12-219-141-201.client.mchsi.com
12 70 0.46% 35 0.76% 232 0.62% 4 1.05% cm-66-169-74-142.ashe.nc.charter.com
13 65 0.43% 15 0.33% 73 0.19% 1 0.26% 204.211.242.120
14 59 0.39% 40 0.87% 175 0.46% 22 5.76% trek32.sv.av.com
15 54 0.35% 54 1.17% 1520 4.05% 2 0.52% adsl-155-60-178.ard.bellsouth.net
16 45 0.30% 27 0.59% 281 0.75% 10 2.62% chcflow2.ch.cutler-hammer.com
17 44 0.29% 34 0.74% 742 1.97% 1 0.26% 12-219-128-39.client.mchsi.com
18 43 0.28% 39 0.85% 758 2.02% 2 0.52% 12-219-136-225.client.mchsi.com
19 37 0.24% 28 0.61% 264 0.70% 1 0.26% cm-66-169-67-214.ashe.nc.charter.com
20 37 0.24% 25 0.54% 173 0.46% 2 0.52% dialup-67.30.213.193.dial1.atlanta1.level3.net
21 37 0.24% 22 0.48% 253 0.67% 4 1.05% rtr2.brinet.com
22 36 0.24% 16 0.35% 134 0.36% 2 0.52% 64.53.29.176
23 33 0.22% 28 0.61% 643 1.71% 1 0.26% sc-hiltonhead2a-a-51.hhe.adelphia.net
24 32 0.21% 32 0.69% 272 0.72% 2 0.52% h151.125.39.162.ip.alltel.net
25 31 0.20% 31 0.67% 300 0.80% 3 0.79% 12-219-132-147.client.mchsi.com
26 30 0.20% 3 0.07% 40 0.11% 5 1.31% cache-rp07.proxy.aol.com
27 28 0.18% 10 0.22% 53 0.14% 1 0.26% cm-68-115-165-044.ashe.nc.charter.com
28 27 0.18% 14 0.30% 131 0.35% 1 0.26% 12-213-30-164.client.attbi.com
29 27 0.18% 21 0.46% 188 0.50% 2 0.52% delenn.norwest.com
30 26 0.17% 26 0.56% 129 0.34% 1 0.26% 157.254.98.203

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11322 74.27% 1819 39.50% 7459 19.85% 38 9.95% cm-24-196-160-064.ashe.nc.charter.com
2 337 2.21% 299 6.49% 1841 4.90% 3 0.79% adsl-67-116-79-99.dsl.pltn13.pacbell.net
3 54 0.35% 54 1.17% 1520 4.05% 2 0.52% adsl-155-60-178.ard.bellsouth.net
4 83 0.54% 57 1.24% 959 2.55% 4 1.05% ashe01.asheville.cgia.state.nc.us
5 85 0.56% 61 1.32% 868 2.31% 6 1.57% host34.jcrew.com
6 2 0.01% 2 0.04% 847 2.25% 0 0.00% cache-rq08.proxy.aol.com
7 43 0.28% 39 0.85% 758 2.02% 2 0.52% 12-219-136-225.client.mchsi.com
8 44 0.29% 34 0.74% 742 1.97% 1 0.26% 12-219-128-39.client.mchsi.com
9 89 0.58% 28 0.61% 681 1.81% 1 0.26% user-24-214-119-3.knology.net
10 33 0.22% 28 0.61% 643 1.71% 1 0.26% sc-hiltonhead2a-a-51.hhe.adelphia.net

Top 30 of 99 Total Referrers
# Hits Referrer
1 5545 36.37% http://www.blueridgebicycleclub.org/
2 3230 21.19% http://www.blueridgebicycleclub.org/contents.shtml
3 2066 13.55% - (Direct Request)
4 1631 10.70% http://www.blueridgebicycleclub.org/toolbar.html
5 809 5.31% http://www.blueridgebicycleclub.org/heading.html
6 267 1.75% http://www.blueridgebicycleclub.org/contents.html
7 172 1.13% http://www.blueridgebicycleclub.org/dealers.html
8 156 1.02% http://www.blueridgebicycleclub.org/index.html
9 122 0.80% http://www.blueridgebicycleclub.org/HILLY_2003.html
10 114 0.75% http://www.blueridgebicycleclub.org/info.html
11 96 0.63% http://www.blueridgebicycleclub.org/secure/
12 90 0.59% http://www.blueridgebicycleclub.org/website.html
13 87 0.57% http://www.blueridgebicycleclub.org/test.shtml
14 87 0.57% http://www.blueridgebicycleclub.org/test2.shtml
15 85 0.56% http://www.blueridgebicycleclub.org/about.html
16 54 0.35% http://www.blueridgebicycleclub.org/secure/members.html
17 51 0.33% http://www.blueridgebicycleclub.org/contents-housework.html
18 44 0.29% http://www.blueridgebicycleclub.org/contents-turnoff.html
19 41 0.27% http://www.blueridgebicycleclub.org/trail.html
20 40 0.26% http://www.blueridgebicycleclub.org/contents-iraq.html
21 40 0.26% http://www.blueridgebicycleclub.org/mtbrides1.html
22 38 0.25% http://www.blueridgebicycleclub.org/contents-breath.html
23 33 0.22% http://www.blueridgebicycleclub.org
24 31 0.20% http://www.blueridgebicycleclub.org/rides.html
25 19 0.12% http://www.blueridgebicycleclub.org/stats/usage_200303.html
26 18 0.12% http://www.blueridgebicycleclub.org/cgi-bin/random_page.pl
27 17 0.11% http://www.blueridgebicycleclub.org/fatburners.html
28 17 0.11% http://www.libertybikes.com/liberty_links.htm
29 13 0.09% http://www.blueridgebicycleclub.org/secure/SpokenWord3-2003.html
30 12 0.08% http://www.blueridgebicycleclub.org/secure/SpokenWord4-2003.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% blue ridge bicycle club

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.53% 38 0.83% 356 0.95% 10 2.62% gwilcox
2 42 0.28% 39 0.85% 456 1.21% 11 2.88% brbc
3 21 0.14% 19 0.41% 292 0.78% 4 1.05% BRBC

Top 15 of 97 Total User Agents
# Hits User Agent
1 11346 74.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
2 745 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 359 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 337 2.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; FreeFind/1.0
5 257 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 164 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 154 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 148 0.97% Mozilla/4.74 [en] (X11; U; SunOS 5.6 sun4u)
9 89 0.58% Mozilla/3.01 (compatible;)
10 86 0.56% LinkWalker
11 70 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
12 69 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
13 61 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 59 0.39% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.0.2) Gecko/
15 59 0.39% Scooter/3.2

Usage by Country for March 2003

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 12769 83.76% 2878 62.50% 20083 53.46% US Commercial
2 1698 11.14% 1179 25.60% 12053 32.08% Network
3 498 3.27% 339 7.36% 3125 8.32% Unresolved/Unknown
4 107 0.70% 80 1.74% 1141 3.04% United States
5 83 0.54% 73 1.59% 613 1.63% US Military
6 53 0.35% 46 1.00% 398 1.06% US Educational
7 22 0.14% 18 0.39% 122 0.33% Taiwan
8 12 0.08% 12 0.26% 32 0.08% Non-Profit Organization
9 2 0.01% 0 0.00% 1 0.00% France
10 1 0.01% 1 0.02% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01